<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Instead of Livescribe, If you just need a pen with voice recorder try this KJB.</title>
	<atom:link href="http://www.tablettweet.com/2010/01/20/instead-of-livescribe-if-you-just-need-a-pen-with-voice-recorder-try-this-kjb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tablettweet.com/2010/01/20/instead-of-livescribe-if-you-just-need-a-pen-with-voice-recorder-try-this-kjb/</link>
	<description>a place for digital read &#38; digital write.</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:30:31 +0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wingnut</title>
		<link>http://www.tablettweet.com/2010/01/20/instead-of-livescribe-if-you-just-need-a-pen-with-voice-recorder-try-this-kjb/comment-page-1/#comment-473</link>
		<dc:creator>Wingnut</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tablettweet.com/?p=752#comment-473</guid>
		<description>For me theres really a gap in the market here, I&#039;m and engineer and frequently need to draw out basic network diagrams and illistations and send them over email quick. a graphics tablet is to much hassle to carry around. Visio is fine for documentation but takes to long, something like the Livescribe pen, don&#039;t care about the Voice, but bluetooth so whatever you draw can be instantly on your PC screen. Does anyone make such a product ?</description>
		<content:encoded><![CDATA[<p>For me theres really a gap in the market here, I&#8217;m and engineer and frequently need to draw out basic network diagrams and illistations and send them over email quick. a graphics tablet is to much hassle to carry around. Visio is fine for documentation but takes to long, something like the Livescribe pen, don&#8217;t care about the Voice, but bluetooth so whatever you draw can be instantly on your PC screen. Does anyone make such a product ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.tablettweet.com/2010/01/20/instead-of-livescribe-if-you-just-need-a-pen-with-voice-recorder-try-this-kjb/comment-page-1/#comment-327</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 07 Feb 2010 03:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tablettweet.com/?p=752#comment-327</guid>
		<description>For the price, you should just get a livescribe</description>
		<content:encoded><![CDATA[<p>For the price, you should just get a livescribe</p>
]]></content:encoded>
	</item>
</channel>
</rss>

